Brock University Application Fees 2023/2024 and Brock University Online Application Types.
The management of Brock University has released online the official application fees to be paid by each prospective undergraduate student for the 2023/2024 academic year.
Brock University Application Fees Structure
Once your application is submitted and paid, you cannot make changes.
- The application fee is non-refundable
- Applicants who were previously registered at Brock must contact the Admissions office, by emailing [email protected], for the appropriate application form
- You must have a valid credit card to apply.
- If you submitted and paid for an OUAC Application, you may make changes to your application through your OUAC portal.
- If you have submitted and paid for a Brock Application, you cannot make changes. Contact [email protected] to make changes to your application.
- If you are unsure of which application you should use, please contact [email protected] before applying.
Application fees:
- Applications through OUAC: 101, 105, TEAS, see OUAC website
- Brock Full-time application (Domestic and International students): $130.00
- Other Brock applications: Auditor, Letter of Permission (LOP), Part-time, Mature, Upgrading, Open Studies, Micro Certificates, Adult Education: $55
- IELP (Intensive English Language Program to Undergraduate Studies application: $400 ($100 assessment fee, $50 service fee, $250 IELP application fee)
- Continuing (AQ) Teacher Education (in-service): no fee
Brock University Application Types
OUAC (Ontario University Application Centre) – Applying to multiple institutions
Applications will continue to be accepted after the deadline where space is available. Application fees are non-refundable.
Entry | Applicant Type | Application | Link | Application Deadline | Application Fee |
---|---|---|---|---|---|
Fall | Current Ontario Secondary School students & those studying the Ontario curriculum abroad | OUAC 101 Application | Start application | January 12, 2023 | see OUAC website |
Fall | All other applicants not currently attending an Ontario secondary school, applying to COMPETITIVE PROGRAMS (see above) | OUAC 105 Application | Start application | February 1, 2023 with a document deadline of February 10, 2023 | see OUAC website |
Fall | All other applicants not currently attending an Ontario secondary school, applying to all other programs | OUAC 105 Application | Start application | April 1, 2023 | see OUAC website |
Brock Application – Applying to Brock Only
Application deadlines for competitive and less competitive programs for Fall will follow the dates in the OUAC chart above. Not all programs are available at all entry points. Where space permits, competitive programs may remain on the application after February 1. Application fees are non-refundable.
Entry | Applicant Type | Application | Link | Application Deadline | Application Fee |
---|---|---|---|---|---|
Fall/Winter/Spring | International students (only applying to Brock and meet English proficiency requirements) | Brock Application | Start application | Varies, depending on program. Applicants must apply early for competitive programs. | $130 |
Fall/Winter/Spring | International students (only applying to Brock and do not meet English proficiency requirements) | Brock Application | Start application | Varies, depending on program. Some programs may not be available. | $150 |
Fall/Winter/Spring | Full-time Canadian citizens, permanent residents | Brock Application | Start application | Two weeks before start of term. Applicants must apply early for competitive programs. | $130 |
Fall/Winter/Spring | Part-time Studies or Non-Matriculated Applicant | Brock Application | Start application | Two weeks before start of term. Applicants must apply early for competitive programs. | $55 |
Fall/Winter/Spring | Auditor | Brock Application | Start application | Two weeks before start of term | $55 |
Fall/Winter/Spring | Visiting Students (Incoming Letter of Permission – LOP) | Brock Application | Start application | Two weeks before start of term | $55 |
Fall/Winter/Spring | Upgrading | Brock Application | Start application | Two weeks before start of term | $55 |
Fall/Winter/Spring | Open Studies | Brock Application | Start application | Two weeks before start of term | $55 |
Only Fall | Academic Bridging | Brock Application | Start application | August 1, 2023 | $130 |
Applying for Spring/Summer 2023 Entry
There are a number of programs at Brock that allow for entry in the Spring and Summer semesters. Below you’ll find a table of all programs that are currently accepting applications for full-time or part-time study. A full-time course load for Spring and Summer are as follows: two (2.0) credits in Spring and one (1.0) credits in Summer.
PLEASE SHARE THIS POST WITH OTHERS.